Transaction ID | Amount | Customer | Status |
---|---|---|---|
TX-2024-001 | $1,049.99 | John Smith | Completed |
TX-2024-002 | $879.50 | Sarah Johnson | Completed |
TX-2024-003 | $2,399.99 | Mike Davis | Processing |
TX-2024-004 | $456.75 | Emily Brown | Completed |
Campaign | Ad Spend | Clicks | CTR | ROI |
---|---|---|---|---|
Google Ads Q1 | $2,450 | 12.5K | 3.2% | 245% |
Facebook Campaign | $1,890 | 8.7K | 2.8% | 189% |
LinkedIn B2B | $3,200 | 4.1K | 4.5% | 312% |
YouTube Video | $980 | 15.2K | 1.9% | 156% |
Employee ID | Department | Role | Performance | Salary |
---|---|---|---|---|
EMP-001 | Engineering | Senior Dev | 4.8/5 | $95K |
EMP-002 | Marketing | Manager | 4.6/5 | $78K |
EMP-003 | Sales | Rep | 4.9/5 | $65K |
EMP-004 | Design | Lead | 4.7/5 | $82K |
Ask questions in plain English and get instant insights. No SQL knowledge required.
Create beautiful, interactive dashboards with drag-and-drop simplicity.
Connect to any data source with our pre-built connectors or custom APIs.
Natural Language Queries
Ask "What were our top selling products last quarter?" and get instant answers.
Automatic Visualizations
Vertaic AI detects the best chart type for your data and question context.
Contextual Understanding
AI that learns your business terminology and data relationships.
Vertaic AI Assistant
Based on the data, your revenue peaked on Friday at $22,100 and shows strong weekday performance overall.
Ask about your data...
→
faster
data analysis time
more
user decisions
user satisfaction
reduction
in reporting time
The AI-powered DataOS for modern teams.
© 2025 Vertaic. All rights reserved.